Congo (Brazzaville)
|
Block:
|
Marine XI
|
|
| Location: | North Congo Basin, offshore Congo (Brazzaville). The Marine XI Block is situated adjacent to the coast in shallow waters with depths ranging up to 110 metres and covering approximately 1,400 square kilometres. | |
| Operational phase: | Exploration/appraisal | |
| SOCO interest: | 29% (SOCO EPC – Operator) | |
Project partners: | Lundin Petroleum (18.75%), Raffia Oil (18.75%), SNPC (15%), AOGC (10%), Petrovietnam 8.5% | |
| | |
Block:
|
Marine XIV
|
|
| Location: | North Congo Basin, offshore Congo (Brazzaville). The Marine XIV Block is located in shallow water, adjacent to the Company’s Marine XI Block, and comprises three discontinuous sections located in water depths ranging up to 110 metres and covers approximately 265 square kilometres. | |
| Operational phase: | Exploration | |
| SOCO interest: | 29.4% (SOCO EPC – Operator) | |
Project partners: | Lundin Petroleum (21.55%), Raffia Oil (21.55%), SNPC (15%), PA Resources Congo (12.5%) | |
| | |
|
| View latest press release | ||
| View prospect area | ||








