DR Congo (Kinshasa)
Block:
|
Nganzi |
|
Location |
Onshore North Congo Basin, |
|
| Operational phase: | Block Evaluation | |
| Project Partners: | Cohydro | |
| SOCO DRC interest: | 85% | |
| Background: | The Nganzi Block, onshore the Democratic Republic of Congo (Kinshasa), comprises an area of approximately 800 square kilometres within the Congo Basin. A reconnaissance aeromagnetic and gravity survey over the onshore extension of the coastal basin has indicated the presence of a deep pre-salt source graben in the northern part of the basin. Regional mapping shows the graben to be on trend with the source basin for the M'Boundi field in the southern part of the Republic of Congo (Brazzaville). Several leads, interpreted as large horst blocks, have been identified on the Block. | |
| Block: | Block 5 | |
| Location: | Albertine Graben, eastern DRC | |
| Operational phase: | Block evaluatioBlock evaluation | |
| Project partners: | Dominion, Cohydro | |
| SOCO E&P DRC interest: | 38% | |









